Size Charts
Pakistani Ring Size Chart (Women)
| Pak Size | Inner Diameter (mm) | Circumference (mm) | Approx. US Size |
|---|---|---|---|
| 16 | 16.0 | 50.3 | 5.5 |
| 17 | 17.0 | 53.4 | 6.5 |
| 18 | 18.0 | 56.5 | 7.5 |
| 19 | 19.0 | 59.7 | 8.5 |
Pakistani Bracelet Size Chart (Women)
| Size | Wrist Circumference (in) | Wrist Circumference (cm) |
|---|---|---|
| Small | 5.5 – 6.0 | 14 – 15 |
| Medium | 6.5 – 7.0 | 16 – 18 |
| Large | 7.5 – 8.0 | 19 – 20 |
| Extra Large | 8.5 – 9.0 | 21 – 23 |
Pakistani Bangle Size Chart (Women)
| Bangle Size | Inner Diameter (in) | Inner Diameter (cm) |
|---|---|---|
| 2.2 | 2.2 | 5.6 |
| 2.4 | 2.4 | 6.1 |
| 2.6 | 2.6 | 6.6 |
| 2.8 | 2.8 | 7.1 |
| 3.0 | 3.0 | 7.6 |
Exceptional Quality
Each piece is crafted with precision and care, ensuring lasting beauty and premium craftsmanship you can rely on.
Send message
Have a question or need assistance? Send us a message anytime—our team is here to support you with quick, friendly, and reliable responses.
Trusted experience
Shop with confidence. We offer a smooth, transparent, and secure experience designed to make every customer feel valued and assured.

